LIC MF Multi Cap Fund - Direct Plan - IDCW
₹19.7581
- +10.93%
- +17.84%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Multi Cap Fund
- Direct Plan
- IDCW
- 150660
- INF767K01RL5
- INF767K01RM3
- ₹20.1262
- ₹15.8647
SIP projection
- ₹6,00,000
- ₹16,60,054
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Multi Cap Fund | Direct · Growth | ₹19.7581 | +10.93% | +17.84% | — |
| LIC MF Multi Cap Fund | Regular · Growth | ₹18.5753 | +9.34% | +16.02% | — |
| LIC MF Multi Cap Fund | Regular · IDCW | ₹18.5753 | +9.34% | +16.02% | — |
Multi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA MULTI CAP FUND | Bank of India Mutual Fund | Direct · IDCW | ₹20.62 | +13.36% | +17.44% | — |
| Bajaj Finserv Multi Cap Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.537 | +11.52% | — | — |
| Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹11.4203 | +8.05% | — | — |
| Edelweiss Multi Cap Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹16.0338 | +4.37% | — | — |
| SBI MultiCap Fund | SBI Mutual Fund | Direct · IDCW | ₹17.96 | +1.89% | +12.88% | — |
| BANDHAN MULTI CAP FUND | Bandhan Mutual Fund | Direct · IDCW | ₹16.384 | −4.34% | +7.68% | — |
Thinking about this fund?