LIC MF Short Term Fund - Direct Plan - Growth
₹16.6909
- +5.97%
- +7.61%
- +6.32%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Growth
- 145954
- INF767K01PW6
- —
- ₹16.6976
- ₹15.7507
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Short Term Fund | Direct · IDCW | ₹16.6909 | +5.97% | +7.61% | +6.32% |
| LIC MF Short Term Fund | Direct · Monthly IDCW | ₹16.6886 | +5.97% | +7.60% | — |
| LIC MF Short Term Fund | Direct · Weekly IDCW | ₹16.6889 | +5.97% | +7.60% | — |
| LIC MF Short Term Fund | Regular · Growth | ₹15.4643 | +5.07% | +6.61% | +5.28% |
| LIC MF Short Term Fund | Regular · IDCW | ₹15.4643 | +5.07% | +6.61% | +5.28% |
| LIC MF Short Term Fund | Regular · Monthly IDCW | ₹15.1634 | +3.02% | +5.92% | — |
| LIC MF Short Term Fund | Regular · Weekly IDCW | ₹12.8062 | −0.04% | +0.29% | — |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Short Term Fund | Bandhan Mutual Fund | Direct · Growth | ₹65.9105 | +6.55% | +7.83% | +6.51% |
| Mahindra Manulife Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹14.3115 | +6.22% | +7.86% | +6.66% |
| Groww Short Term Fund | Groww Mutual Fund | Direct · Growth | ₹2,564.5097 | +5.90% | +7.63% | +6.19% |
| Mirae Asset Short Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹17.8651 | +5.70% | +7.52% | +6.46% |
| UTI Short Term Fund | UTI Mutual Fund | Direct · Growth | ₹36.1277 | +5.69% | +7.48% | +7.57% |
| BANK OF INDIA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Growth | ₹31.1342 | +5.68% | +7.75% | +10.85% |
Thinking about this fund?