Mahindra Manulife Asia Pacific REITs FOF - Direct Plan - IDCW
₹10.9081
- +2.82%
- +9.06%
Scheme details
- Mahindra Manulife Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 149231
- INF174V01BA8
- INF174V01AZ7
- ₹11.5346
- ₹10.1801
SIP projection
- ₹6,00,000
- ₹9,80,439
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF | Direct · Growth | ₹10.9081 | +2.82% | +9.06% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · Growth | ₹10.4115 | +1.92% | +8.08% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · IDCW | ₹10.4115 | +1.92% | +8.08% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.1459 | +69.16% | +37.16% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹34.1826 | +59.70% | +27.64% | +18.67% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹41.2657 | +59.39% | +54.42% | +25.99% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹20.8697 | +29.04% | +13.19% | +6.79% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹82.2354 | +27.26% | +21.43% | +14.43% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹22.6895 | +25.23% | +26.92% | — |
Thinking about this fund?