Mahindra Manulife Asia Pacific REITs FOF - Direct Plan - Growth
₹10.9081
- +2.82%
- +9.06%
Scheme details
- Mahindra Manulife Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 149230
- INF174V01AY0
- —
- ₹11.5346
- ₹10.1801
SIP projection
- ₹6,00,000
- ₹9,80,439
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF | Direct · IDCW | ₹10.9081 | +2.82% | +9.06% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · Growth | ₹10.4115 | +1.92% | +8.08% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · IDCW | ₹10.4115 | +1.92% | +8.08% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹35.1466 | +69.16% | +37.16% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹37.8464 | +67.97% | +32.05% | +21.11% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹68.9397 | +59.39% | +59.65% | +31.23% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹31.2532 | +51.07% | +29.09% | +11.74% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹29.9161 | +35.75% | +19.00% | +12.41% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹103.3487 | +33.83% | +27.82% | +19.15% |
Thinking about this fund?