Mahindra Manulife Asia Pacific REITs FOF - Direct Plan - Growth
₹10.8875
- +4.11%
- +9.16%
Scheme details
- Mahindra Manulife Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- Growth
- 149230
- INF174V01AY0
- —
- ₹11.5346
- ₹10.1801
SIP projection
- ₹6,00,000
- ₹9,86,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOF | Direct · IDCW | ₹10.8875 | +4.11% | +9.16% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · Growth | ₹10.3912 | +3.20% | +8.17% | — |
| Mahindra Manulife Asia Pacific REITs FOF | Regular · IDCW | ₹10.3912 | +3.20% | +8.17% | — |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹34.3566 | +65.43% | +35.15% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹36.67 | +62.96% | +29.70% | +21.55% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹67.182 | +57.46% | +56.87% | +31.69% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Direct · Growth | ₹30.9321 | +45.54% | +28.45% | +11.96% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹102.3045 | +31.40% | +27.43% | +19.20% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · Growth | ₹29.0701 | +30.84% | +18.24% | +11.56% |
Thinking about this fund?