Mahindra Manulife Ultra Short Term Fund - Direct Plan - Daily IDCW
₹1,267.0676
- +6.71%
- +4.76%
- +4.64%
Scheme details
- Mahindra Manulife Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Daily IDCW
- 147733
- —
- INF174V01895
- ₹1,267.0676
- ₹1,187.4148
SIP projection
- ₹6,00,000
- ₹7,71,232
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short Term Fund | Direct · Growth | ₹1,524.0105 | +6.68% | +7.31% | +6.59% |
| Mahindra Manulife Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,000.4407 | −0.11% | −0.03% | 0.00% |
| Mahindra Manulife Ultra Short Term Fund | Regular · Daily IDCW | ₹1,113.2263 | +1.43% | +2.18% | +2.05% |
| Mahindra Manulife Ultra Short Term Fund | Regular · Growth | ₹1,480.3523 | +6.23% | +6.86% | +6.15% |
| Mahindra Manulife Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,000.3757 | −0.11% | −0.04% | −0.01% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,579.5859 | +6.78% | +7.35% | +6.61% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0367 | 0.00% | 0.00% | 0.00% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Daily IDCW | ₹1,102.1317 | 0.00% | 0.00% | — |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹1,005.3921 | −0.00% | −0.00% | −0.00% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.0814 | −0.43% | −0.00% | −0.09% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Daily IDCW | ₹1,004.9999 | −0.68% | −0.23% | −0.14% |
Thinking about this fund?