Mahindra Manulife Ultra Short Term Fund - Direct Plan - Daily IDCW
₹1,267.5328
- +6.69%
- +4.75%
- +4.64%
Scheme details
- Mahindra Manulife Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Daily IDCW
- 147733
- —
- INF174V01895
- ₹1,267.5328
- ₹1,188.0024
SIP projection
- ₹6,00,000
- ₹7,67,068
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short Term Fund | Direct · Growth | ₹1,524.5688 | +6.67% | +7.30% | +6.60% |
| Mahindra Manulife Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,000.8077 | −0.12% | +0.01% | +0.01% |
| Mahindra Manulife Ultra Short Term Fund | Regular · Daily IDCW | ₹1,113.609 | +1.42% | +2.19% | +2.06% |
| Mahindra Manulife Ultra Short Term Fund | Regular · Growth | ₹1,480.8612 | +6.22% | +6.85% | +6.15% |
| Mahindra Manulife Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,000.7205 | −0.12% | −0.00% | +0.00% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,580.1293 | +6.77% | +7.35% | +6.62% |
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0367 | 0.00% | 0.00% | 0.00% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹1,005.3951 | 0.00% | 0.00% | 0.00% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Daily IDCW | ₹1,102.1317 | 0.00% | 0.00% | — |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Daily IDCW | ₹100.0814 | −0.43% | −0.00% | −0.09% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Daily IDCW | ₹1,005.0001 | −0.68% | −0.23% | −0.14% |
Thinking about this fund?