Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Daily IDCW
₹1,275.5993
- +6.48%
- +4.81%
- +4.12%
Scheme details
- Mahindra Manulife Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 140617
- —
- INF174V01275
- ₹1,276.437
- ₹1,197.919
SIP projection
- ₹6,00,000
- ₹7,71,232
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Direct · Growth | ₹1,895.1176 | +6.46% | +7.46% | +6.66% |
| Mahindra Manulife Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,136.0235 | −0.02% | −0.01% | +0.02% |
| Mahindra Manulife Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹1,029.7596 | −0.08% | −0.06% | −0.01% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹999.2016 | −0.83% | −0.03% | −0.13% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Growth | ₹1,750.467 | +5.65% | +6.63% | +5.83% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹1,116.0865 | −0.02% | −0.01% | +0.02% |
| Mahindra Manulife Ultra Short to Short Term Fund | Regular · Weekly IDCW | ₹1,052.042 | −0.08% | −0.06% | −0.01% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.0479 | −0.02% | −0.01% | +0.03% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,018.6243 | −0.03% | −0.01% | −0.01% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1074 | −0.04% | −0.01% | −0.01% |
| Mirae Asset Ultra Short to Short Term Fund | Mirae Asset Mutual Fund | Direct · Daily IDCW | ₹1,208.1272 | −0.07% | −0.02% | −0.01% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0587 | −0.07% | −0.02% | −0.01% |
| DSP Ultra Short to Short Term Fund | DSP Mutual Fund | Direct · Daily IDCW | ₹10.1197 | −0.07% | −0.02% | −0.01% |
Thinking about this fund?