Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Daily IDCW
₹1,207.9075
- −0.08%
- −0.03%
- −0.02%
Scheme details
- Mirae Asset Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Daily IDCW
- 118843
- —
- INF769K01BR2
- ₹1,209.1689
- ₹1,205.9244
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Mirae Asset Ultra Short to Short Term Fund | Direct · Growth | ₹2,655.8374 | +6.46% | +7.45% | +6.60% |
| Mirae Asset Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,163.8816 | +0.07% | −0.02% | +0.03% |
| Mirae Asset Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹1,011.1573 | −0.43% | −0.52% | −0.21% |
| Mirae Asset Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹1,453.1512 | −0.15% | −0.04% | −0.02% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹1,004.2027 | −0.10% | −0.03% | −0.02% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Growth | ₹2,420.1004 | +5.74% | +6.77% | +5.93% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹1,090.7404 | −0.02% | −0.02% | +0.03% |
| Mirae Asset Ultra Short to Short Term Fund | Regular · Quarterly IDCW | ₹1,010.0292 | −0.40% | −0.15% | −0.16% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Mahindra Manulife Ultra Short to Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,275.2838 | +6.50% | +4.81% | +4.11% |
| LIC MF Ultra Short to Short Term fund | LIC Mutual Fund | Direct · Daily IDCW | ₹10.0456 | −0.04% | −0.01% | +0.02% |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1047 | −0.06% | −0.02% | −0.01% |
| Invesco India Ultra Short to Short Term Fund | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,018.2664 | −0.07% | −0.02% | −0.01% |
| HDFC Ultra Short to Short Term Fund | HDFC Mutual Fund | Direct · Daily IDCW | ₹10.0559 | −0.10% | −0.03% | −0.02% |
| ICICI Prudential Ultra Short to Short Term Fund | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹105.6319 | −0.10% | −0.03% | −0.02% |
Thinking about this fund?