Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds - Direct Plan - Growth
₹10.6664
Scheme details
- Motilal Oswal Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth
- 154112
- INF247L01GL9
- —
- ₹10.9327
- ₹9.0457
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds | Regular · Growth | ₹10.6256 | — | — | — |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · Growth | ₹24.7993 | +80.64% | — | — |
| Kotak Silver ETF Fund of Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹31.0145 | +79.41% | +45.81% | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · Growth | ₹24.1484 | +78.50% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · Growth | ₹35.5852 | +78.16% | +45.77% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · Growth | ₹34.348 | +59.98% | +41.42% | — |
| Motilal Oswal Gold and Silver Passive Fund of Funds | Motilal Oswal Mutual Fund | Direct · Growth | ₹31.0185 | +47.93% | +38.17% | — |
Thinking about this fund?