Navi Flexi Cap Fund - Direct Plan - IDCW PAYOUT
₹28.849
- +11.27%
- +10.92%
- +11.58%
Scheme details
- Navi Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- IDCW PAYOUT
- 143791
- INF959L01DY9
- INF959L01DZ6
- ₹29.5212
- ₹23.9838
SIP projection
- ₹6,00,000
- ₹10,88,518
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Direct · Growth | ₹29.0493 | +11.28% | +10.94% | +11.61% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8262 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8201 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.7886 | +11.26% | +10.92% | +11.56% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8254 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Regular · DCW PAYOUT | ₹24.7746 | +9.33% | +8.93% | +9.55% |
| Navi Flexi Cap Fund | Regular · Growth | ₹24.7772 | +9.33% | +8.93% | +9.55% |
| Navi Flexi Cap Fund | Regular · IDCW PAYOUT | ₹24.7779 | +9.33% | +8.93% | +9.55% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.8201 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.8254 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.8262 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.7886 | +11.26% | +10.92% | +11.56% |
Thinking about this fund?