Navi Flexi Cap Fund - Regular Plan - IDCW PAYOUT
₹24.7871
- +9.33%
- +8.94%
- +9.56%
Scheme details
- Navi Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW PAYOUT
- 143790
- INF959L01EH2
- INF959L01EI0
- ₹25.4046
- ₹20.7805
SIP projection
- ₹6,00,000
- ₹9,69,256
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Direct · Growth | ₹29.0493 | +11.28% | +10.94% | +11.61% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8262 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8201 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.7886 | +11.26% | +10.92% | +11.56% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.849 | +11.27% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Direct · IDCW PAYOUT | ₹28.8254 | +11.26% | +10.92% | +11.58% |
| Navi Flexi Cap Fund | Regular · DCW PAYOUT | ₹24.7746 | +9.33% | +8.93% | +9.55% |
| Navi Flexi Cap Fund | Regular · Growth | ₹24.7772 | +9.33% | +8.93% | +9.55% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.7809 | +9.33% | +8.93% | +9.55% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.7812 | +9.33% | +8.94% | +9.55% |
| Navi Flexi Cap Fund | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.7779 | +9.33% | +8.93% | +9.55% |
Thinking about this fund?