Nippon India Flexi Cap Fund - Direct Plan - Growth Option
₹17.7913
- +0.99%
- +10.21%
- +11.13%
Scheme details
- Nippon India Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- 149094
- INF204KC1121
- —
- ₹18.3218
- ₹15.4279
SIP projection
- ₹6,00,000
- ₹10,44,845
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Flexi Cap Fund | Direct · IDCW Option | ₹17.7913 | +0.99% | +10.21% | +11.13% |
| Nippon India Flexi Cap Fund | Regular · Growth Option | ₹16.5856 | −0.26% | +8.81% | +9.61% |
| Nippon India Flexi Cap Fund | Regular · IDCW Option | ₹16.5856 | −0.26% | +8.81% | +9.61% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Quant Flexi Cap Fund | quant Mutual Fund | Direct · Growth Option | ₹121.7712 | +15.75% | +15.55% | +15.15% |
| ITI Flexi Cap Fund | ITI Mutual Fund | Direct · Growth Option | ₹21.2573 | +14.58% | +18.38% | — |
| Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹16.7979 | +5.46% | +12.28% | — |
| Union Flexi Cap Fund | Union Mutual Fund | Direct · Growth Option | ₹59.14 | +4.14% | +11.27% | +10.59% |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | Direct · Growth Option | ₹2,245.072 | +2.38% | +15.43% | +17.54% |
| Tata Flexi Cap Fund | Tata Mutual Fund | Direct · Growth Option | ₹26.1406 | −3.69% | +9.67% | +9.04% |
Thinking about this fund?