| Tata Silver Exchange Traded FundRegular · Growth | Other ETFs | Regular · Growth | ₹22.6085 | +86.54% | — | — |
| Tata Silver ETF Fund of FundDirect · IDCW Reinvestment Option | FoF Domestic | Direct · IDCW Reinvestment Option | ₹30.51 | +79.88% | — | — |
| Tata Silver ETF Fund of FundDirect · IDCW Payout Option | FoF Domestic | Direct · IDCW Payout Option | ₹30.51 | +79.88% | — | — |
| Tata Silver ETF Fund of FundDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹30.51 | +79.88% | — | — |
| Tata Silver ETF Fund of FundRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹30.1278 | +79.02% | — | — |
| Tata Silver ETF Fund of FundRegular · IDCW Payout Option | FoF Domestic | Regular · IDCW Payout Option | ₹30.1278 | +79.02% | — | — |
| Tata Silver ETF Fund of FundRegular · IDCW Reinvestment Option | FoF Domestic | Regular · IDCW Reinvestment Option | ₹30.1278 | +79.02% | — | — |
| Tata Gold Exchange Traded FundRegular · Growth | Gold ETF | Regular · Growth | ₹14.766 | +38.66% | — | — |
| Tata Gold ETF Fund of FundDirect · IDCW Payout Option | FoF Domestic | Direct · IDCW Payout Option | ₹23.3668 | +37.14% | — | — |
| Tata Gold ETF Fund of FundDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹23.3668 | +37.14% | — | — |
| Tata Gold ETF Fund of FundDirect · IDCW Reinvestment Option | FoF Domestic | Direct · IDCW Reinvestment Option | ₹23.3668 | +37.14% | — | — |
| Tata Gold ETF Fund of FundRegular · IDCW Reinvestment Option | FoF Domestic | Regular · IDCW Reinvestment Option | ₹23.0613 | +36.66% | — | — |
| Tata Gold ETF Fund of FundRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹23.0613 | +36.66% | — | — |
| Tata Gold ETF Fund of FundRegular · IDCW Payout Option | FoF Domestic | Regular · IDCW Payout Option | ₹23.0613 | +36.66% | — | — |
| Tata Nifty Capital Markets Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹14.602 | +24.33% | — | — |
| Tata Nifty Capital Markets Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹14.602 | +24.33% | — | — |
| Tata Nifty Capital Markets Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹14.602 | +24.33% | — | — |
| Tata Nifty Capital Markets Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹14.4304 | +23.56% | — | — |
| Tata Nifty Capital Markets Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹14.4304 | +23.56% | — | — |
| Tata Nifty Capital Markets Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹14.4304 | +23.56% | — | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹15.4387 | +17.95% | — | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹15.4387 | +17.95% | — | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹15.4387 | +17.95% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹15.2028 | +17.24% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹15.2028 | +17.24% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹15.2028 | +17.24% | — | — |
| Tata Dividend Yield FundDirect · IDCW Payout Option | Dividend Yield Fund | Direct · IDCW Payout Option | ₹21.6749 | +13.56% | +14.65% | +14.17% |
| Tata Dividend Yield FundDirect · IDCW Reinvestment Option | Dividend Yield Fund | Direct · IDCW Reinvestment Option | ₹21.6749 | +13.56% | +14.65% | +14.17% |
| Tata Dividend Yield FundDirect · Growth Option | Dividend Yield Fund | Direct · Growth Option | ₹21.6749 | +13.56% | +14.65% | +14.17% |
| Tata Dividend Yield FundRegular · Growth Option | Dividend Yield Fund | Regular · Growth Option | ₹19.7739 | +11.77% | +12.79% | +12.22% |
| Tata Dividend Yield FundRegular · IDCW Reinvestment Option | Dividend Yield Fund | Regular · IDCW Reinvestment Option | ₹19.7739 | +11.77% | +12.79% | +12.22% |
| Tata Dividend Yield FundRegular · IDCW Payout Option | Dividend Yield Fund | Regular · IDCW Payout Option | ₹19.7739 | +11.77% | +12.79% | +12.22% |
| Tata Resources & Energy FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹58.6548 | +11.09% | +15.64% | +12.96% |
| Tata India Pharma & Healthcare FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹39.5623 | +10.48% | +20.10% | +14.80% |
| TATA MULTICAP FUNDDirect · IDCW Payout Option | Multi Cap Fund | Direct · IDCW Payout Option | ₹16.0416 | +9.51% | +10.08% | — |
| TATA MULTICAP FUNDDirect · Growth Option | Multi Cap Fund | Direct · Growth Option | ₹16.0416 | +9.51% | +10.08% | — |
| TATA MULTICAP FUNDDirect · IDCW Reinvestment Option | Multi Cap Fund | Direct · IDCW Reinvestment Option | ₹16.0416 | +9.51% | +10.08% | — |
| Tata Resources & Energy FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹49.1284 | +9.41% | +13.84% | +11.16% |
| Tata India Pharma & Healthcare FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹33.4616 | +8.91% | +18.36% | +13.11% |
| Tata Mid Cap FundDirect · Growth Option | Mid Cap Fund | Direct · Growth Option | ₹532.4955 | +8.74% | +14.70% | +15.34% |
| Tata Multi Asset Allocation FundDirect · Growth Option | Multi Asset Allocation | Direct · Growth Option | ₹28.2362 | +8.72% | +13.44% | +12.67% |
| Tata Multi Asset Allocation FundDirect · Dividend Reinvestment Option | Multi Asset Allocation | Direct · Dividend Reinvestment Option | ₹28.2362 | +8.72% | +13.44% | +12.67% |
| Tata Multi Asset Allocation FundDirect · Dividend Payout Option | Multi Asset Allocation | Direct · Dividend Payout Option | ₹28.2362 | +8.72% | +13.44% | +12.67% |
| Tata Retirement Savings Fund-Progressive PlanDirect · Growth Option | Retirement Fund | Direct · Growth Option | ₹85.6204 | +8.66% | +13.22% | +11.10% |
| Tata ELSS - Tax Saver FundDirect · Growth Option | ELSS- Tax Saver Fund | Direct · Growth Option | ₹54.4323 | +8.64% | +12.67% | +12.66% |
| Tata Retirement Savings Fund-Moderate PlanDirect · Growth Option | Retirement Fund | Direct · Growth Option | ₹82.7628 | +8.26% | +12.46% | +10.97% |
| Tata Nifty Midcap 150 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹10.9499 | +8.19% | — | — |
| Tata Nifty Midcap 150 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹10.9499 | +8.19% | — | — |
| Tata Nifty Midcap 150 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹10.9499 | +8.19% | — | — |
| TATA MULTICAP FUNDRegular · IDCW Reinvestment Option | Multi Cap Fund | Regular · IDCW Reinvestment Option | ₹15.1782 | +7.96% | +8.42% | — |
| TATA MULTICAP FUNDRegular · IDCW Payout Option | Multi Cap Fund | Regular · IDCW Payout Option | ₹15.1782 | +7.96% | +8.42% | — |
| TATA MULTICAP FUNDRegular · Growth Option | Multi Cap Fund | Regular · Growth Option | ₹15.1782 | +7.96% | +8.42% | — |
| Tata Resources & Energy FundDirect · Payout of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Payout of Income Distribution cum capital withdrawal option | ₹56.8841 | +7.73% | +14.47% | +12.27% |
| Tata Resources & Energy FundDirect · Reinvestment of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹56.8841 | +7.73% | +14.47% | +12.27% |
| Tata Equity Savings FundDirect · Periodic Payout of IDCWS Option | Equity Savings | Direct · Periodic Payout of IDCWS Option | ₹31.1493 | +7.54% | +10.58% | — |
| Tata Equity Savings FundDirect · Growth Option | Equity Savings | Direct · Growth Option | ₹63.7493 | +7.54% | +10.58% | — |
| Tata ELSS - Tax Saver FundRegular · Growth Option | ELSS- Tax Saver Fund | Regular · Growth Option | ₹46.9623 | +7.46% | +11.43% | +11.38% |
| Tata Nifty200 Alpha 30 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹9.173 | +7.46% | — | — |
| Tata Nifty200 Alpha 30 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹9.173 | +7.46% | — | — |
| Tata Nifty200 Alpha 30 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹9.173 | +7.46% | — | — |
| Tata Mid Cap FundRegular · Growth Option | Mid Cap Fund | Regular · Growth Option | ₹461.9201 | +7.44% | +13.33% | +13.94% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹12.4253 | +7.24% | — | — |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹12.4253 | +7.24% | — | — |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹12.4253 | +7.24% | — | — |
| Tata Multi Asset Allocation FundRegular · Growth Option | Multi Asset Allocation | Regular · Growth Option | ₹25.3833 | +7.22% | +11.81% | +10.93% |
| Tata Multi Asset Allocation FundRegular · Dividend Reinvestment Option | Multi Asset Allocation | Regular · Dividend Reinvestment Option | ₹25.3833 | +7.22% | +11.81% | +10.93% |
| Tata Multi Asset Allocation FundRegular · Dividend Payout Option | Multi Asset Allocation | Regular · Dividend Payout Option | ₹25.3833 | +7.22% | +11.81% | +10.93% |
| Tata Nifty Midcap 150 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹10.8225 | +7.17% | — | — |
| Tata Nifty Midcap 150 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹10.8225 | +7.17% | — | — |
| Tata Nifty Midcap 150 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹10.8225 | +7.17% | — | — |
| Tata Ultra Short Term FundDirect · Monthly Payout of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹16.1871 | +7.16% | +7.39% | +6.80% |
| Tata Ultra Short Term FundDirect · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Direct · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹16.1871 | +7.16% | +7.39% | +6.80% |
| Tata Ultra Short Term FundDirect · Growth Option | Ultra Short Duration Fund | Direct · Growth Option | ₹16.1654 | +7.13% | +7.57% | +6.78% |
| Tata Retirement Savings Fund-Progressive PlanRegular · Growth Option | Retirement Fund | Regular · Growth Option | ₹69.3625 | +7.12% | +11.59% | +9.46% |
| Tata India Pharma & Healthcare FundDirect · Payout of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Payout of Income Distribution cum capital withdrawal option | ₹38.2763 | +6.88% | +18.79% | +14.04% |
| Tata India Pharma & Healthcare FundDirect · Reinvestment of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹38.2763 | +6.88% | +18.79% | +14.04% |
| Tata Equity Savings FundRegular · Periodic Payout of IDCW Option | Equity Savings | Regular · Periodic Payout of IDCW Option | ₹26.9991 | +6.88% | +9.85% | — |
| Tata Equity Savings FundRegular · Growth Option | Equity Savings | Regular · Growth Option | ₹56.3583 | +6.88% | +9.85% | — |
| Tata Infrastructure FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹197.1599 | +6.87% | +12.18% | +16.69% |
| Tata Nifty200 Alpha 30 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹9.0523 | +6.80% | — | — |
| Tata Nifty200 Alpha 30 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹9.0523 | +6.80% | — | — |
| Tata Nifty200 Alpha 30 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹9.0523 | +6.80% | — | — |
| Tata Retirement Savings Fund-Moderate PlanRegular · Growth Option | Retirement Fund | Regular · Growth Option | ₹68.4126 | +6.79% | +10.90% | +9.41% |
| Tata Money Market FundDirect · Growth Option | Money Market Fund | Direct · Growth Option | ₹5,210.5706 | +6.79% | +7.59% | +6.85% |
| Tata Floating Interest Rates FundDirect · IDCW Quarterly Payout Option | Floating Interest Rates Fund | Direct · IDCW Quarterly Payout Option | ₹14.001 | +6.77% | +7.56% | +6.79% |
| Tata Floating Interest Rates FundDirect · IDCW Periodic Payout Option | Floating Interest Rates Fund | Direct · IDCW Periodic Payout Option | ₹14.001 | +6.77% | +7.56% | +6.79% |
| Tata Floating Interest Rates FundDirect · IDCW Quarterly Dividend Reinvestment Option | Floating Interest Rates Fund | Direct · IDCW Quarterly Dividend Reinvestment Option | ₹14.001 | +6.77% | +7.56% | +6.79% |
| Tata Floating Interest Rates FundDirect · IDCW Monthly Payout Option | Floating Interest Rates Fund | Direct · IDCW Monthly Payout Option | ₹14.001 | +6.77% | +7.56% | +6.79% |
| Tata Floating Interest Rates FundDirect · IDCW Periodic Dividend Reinvestment Option | Floating Interest Rates Fund | Direct · IDCW Periodic Dividend Reinvestment Option | ₹14.001 | +6.77% | +7.56% | +6.79% |
| Tata Floating Interest Rates FundDirect · Growth Option | Floating Interest Rates Fund | Direct · Growth Option | ₹14.001 | +6.77% | +7.56% | +6.79% |
| Tata Floating Interest Rates FundDirect · IDCW Monthly Dividend Reinvestment Option | Floating Interest Rates Fund | Direct · IDCW Monthly Dividend Reinvestment Option | ₹14.001 | +6.77% | +7.56% | +6.79% |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · IDCW PAYOUT OPTION | Index Funds | Direct · IDCW PAYOUT OPTION | ₹12.6722 | +6.74% | +7.26% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · Growth Option | Index Funds | Direct · Growth Option | ₹12.6722 | +6.74% | +7.26% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · IDCW REINVESTMENT OPTION | Index Funds | Direct · IDCW REINVESTMENT OPTION | ₹12.6722 | +6.74% | +7.26% | — |
| Tata Arbitrage FundDirect · Monthly Payout of Income Distribution cum capital withdrawal option | Arbitrage Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹15.6758 | +6.71% | +7.51% | +6.84% |
| Tata Arbitrage FundDirect · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Arbitrage Fund | Direct · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹15.6758 | +6.71% | +7.51% | +6.84% |
| Tata Arbitrage FundDirect · Growth Option | Arbitrage Fund | Direct · Growth Option | ₹16.3174 | +6.71% | +7.51% | +6.79% |
| Tata Ultra Short to Short Term FundDirect · Periodic Payout of IDCW Option | Ultra Short to Short Term Fund | Direct · Periodic Payout of IDCW Option | ₹2,769.1914 | +6.64% | +7.39% | +6.51% |
| Tata Ultra Short to Short Term FundDirect · Growth Option | Ultra Short to Short Term Fund | Direct · Growth Option | ₹4,365.7509 | +6.62% | +7.37% | +6.52% |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹12.2358 | +6.59% | — | — |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹12.2358 | +6.59% | — | — |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹12.2358 | +6.59% | — | — |
| Tata Liquid FundDirect · Growth Option | Liquid Fund | Direct · Growth Option | ₹4,483.653 | +6.54% | +7.00% | +6.35% |
| Tata Money Market FundRegular · Growth Option | Money Market Fund | Regular · Growth Option | ₹5,099.814 | +6.53% | +7.32% | +6.59% |
| Tata Banking & Financial Services FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹51.9879 | +6.52% | +11.89% | +12.36% |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · IDCW PAYOUT OPTION | Index Funds | Regular · IDCW PAYOUT OPTION | ₹12.5644 | +6.49% | +7.01% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · GROWTH OPTION | Index Funds | Regular · GROWTH OPTION | ₹12.5644 | +6.49% | +7.01% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · IDCW REINVESTMENT OPTION | Index Funds | Regular · IDCW REINVESTMENT OPTION | ₹12.5644 | +6.49% | +7.01% | — |
| Tata Liquid FundRegular · Growth Option | Liquid Fund | Regular · Growth Option | ₹4,424.2436 | +6.42% | +6.88% | +6.23% |
| Tata Floating Interest Rates FundRegular · IDCW Quarterly Dividend Reinvestment Option | Floating Interest Rates Fund | Regular · IDCW Quarterly Dividend Reinvestment Option | ₹13.692 | +6.33% | +7.10% | +6.33% |
| Tata Floating Interest Rates FundRegular · IDCW Periodic Dividend Reinvestment Option | Floating Interest Rates Fund | Regular · IDCW Periodic Dividend Reinvestment Option | ₹13.692 | +6.33% | +7.10% | +6.33% |
| Tata Floating Interest Rates FundRegular · IDCW Periodic Payout Option | Floating Interest Rates Fund | Regular · IDCW Periodic Payout Option | ₹13.692 | +6.33% | +7.10% | +6.33% |
| Tata Floating Interest Rates FundRegular · Growth Option | Floating Interest Rates Fund | Regular · Growth Option | ₹13.692 | +6.33% | +7.10% | +6.33% |
| Tata Floating Interest Rates FundRegular · IDCW Monthly Payout Option | Floating Interest Rates Fund | Regular · IDCW Monthly Payout Option | ₹13.692 | +6.33% | +7.10% | +6.33% |
| Tata Floating Interest Rates FundRegular · IDCW Quarterly Payout Option | Floating Interest Rates Fund | Regular · IDCW Quarterly Payout Option | ₹13.692 | +6.33% | +7.10% | +6.33% |
| Tata Floating Interest Rates FundRegular · IDCW Monthly Dividend Reinvestment Option | Floating Interest Rates Fund | Regular · IDCW Monthly Dividend Reinvestment Option | ₹13.692 | +6.33% | +7.10% | +6.33% |
| Tata Ultra Short to Short Term FundRegular · Growth Option | Ultra Short to Short Term Fund | Regular · Growth Option | ₹4,228.3282 | +6.27% | +7.00% | +6.16% |
| Tata Ultra Short to Short Term FundRegular · Periodic Payout of IDCW Option | Ultra Short to Short Term Fund | Regular · Periodic Payout of IDCW Option | ₹2,680.0238 | +6.27% | +7.00% | +6.15% |
| Tata Ultra Short Term FundRegular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Regular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹15.2318 | +6.24% | +6.67% | +5.90% |
| Tata Ultra Short Term FundRegular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Regular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹15.2318 | +6.24% | +6.67% | +5.90% |
| Tata Ultra Short Term FundRegular · Growth Option | Ultra Short Duration Fund | Regular · Growth Option | ₹15.2254 | +6.22% | +6.67% | +5.89% |
| Tata Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹34.2334 | +6.17% | +6.20% | — |
| Tata Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹34.1747 | +6.16% | +6.19% | — |
| Tata Income Plus Arbitrage Active FOFDirect · IDCW Payout Option | FoF Domestic | Direct · IDCW Payout Option | ₹10.7246 | +5.93% | — | — |
| Tata Income Plus Arbitrage Active FOFDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹10.7246 | +5.93% | — | — |
| Tata Income Plus Arbitrage Active FOFDirect · IDCW Reinvestment Option | FoF Domestic | Direct · IDCW Reinvestment Option | ₹10.7246 | +5.93% | — | — |
| Tata Arbitrage FundRegular · Monthly Payout of Income Distribution cum capital withdrawal option | Arbitrage Fund | Regular · Monthly Payout of Income Distribution cum capital withdrawal option | ₹14.6918 | +5.90% | +6.68% | +5.95% |
| Tata Arbitrage FundRegular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Arbitrage Fund | Regular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹14.6918 | +5.90% | +6.68% | +5.95% |
| Tata Arbitrage FundRegular · Growth Option | Arbitrage Fund | Regular · Growth Option | ₹15.3697 | +5.90% | +6.67% | +5.96% |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹13.4012 | +5.89% | +7.55% | — |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.4012 | +5.89% | +7.55% | — |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹13.4012 | +5.89% | +7.55% | — |
| Tata Infrastructure FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹179.456 | +5.88% | +11.14% | +15.63% |
| Tata Liquid FundDirect · Weekly IDCW Reinvestment Option | Liquid Fund | Direct · Weekly IDCW Reinvestment Option | ₹1,070.6297 | +5.81% | — | — |
| Tata Nifty G-Sec Dec 2026 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹12.8632 | +5.77% | +7.23% | — |
| Tata Nifty G-Sec Dec 2026 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹12.8632 | +5.77% | +7.23% | — |
| Tata Nifty G-Sec Dec 2026 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹12.8632 | +5.77% | +7.23% | — |
| Tata Short Term FundDirect · Monthly Payout of IDCW Option | Short Term Fund | Direct · Monthly Payout of IDCW Option | ₹25.7085 | +5.72% | +7.34% | +6.37% |
| Tata Short Term FundDirect · Periodic Payout of IDCW Option | Short Term Fund | Direct · Periodic Payout of IDCW Option | ₹30.0341 | +5.72% | +7.34% | +6.37% |
| Tata Short Term FundDirect · Growth Option | Short Term Fund | Direct · Growth Option | ₹56.5998 | +5.72% | +7.34% | +6.37% |
| Tata Liquid FundRegular · Weekly IDCW Reinvestment Option | Liquid Fund | Regular · Weekly IDCW Reinvestment Option | ₹1,065.529 | +5.71% | — | — |
| Tata Dynamic Bond FundDirect · Growth Option | Dynamic Bond | Direct · Growth Option | ₹38.2366 | +5.69% | — | — |
| Tata Dynamic Bond FundDirect · Payout of IDCW Option | Dynamic Bond | Direct · Payout of IDCW Option | ₹22.6907 | +5.67% | — | — |
| Tata Nifty G-Sec Dec 2029 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹13.1342 | +5.66% | +7.77% | — |
| Tata Nifty G-Sec Dec 2029 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.1342 | +5.66% | +7.77% | — |
| Tata Nifty G-Sec Dec 2029 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹13.1342 | +5.66% | +7.77% | — |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹13.243 | +5.64% | +7.28% | — |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹13.243 | +5.64% | +7.28% | — |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹13.243 | +5.64% | +7.28% | — |
| Tata Mid Cap FundDirect · IDCW Option | Mid Cap Fund | Direct · IDCW Option | ₹170.6884 | +5.59% | +13.59% | +14.66% |
| Tata Nifty Midcap 150 Momentum 50 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹18.8172 | +5.56% | +14.17% | — |
| Tata Nifty Midcap 150 Momentum 50 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹18.8172 | +5.56% | +14.17% | — |
| Tata Nifty Midcap 150 Momentum 50 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹18.8172 | +5.56% | +14.17% | — |
| Tata Corporate Bond FundDirect · IDCW Periodic Reinvestment Option | Corporate Bond Fund | Direct · IDCW Periodic Reinvestment Option | ₹13.4629 | +5.54% | +7.39% | — |
| Tata Corporate Bond FundDirect · IDCW Quarterly Payout Option | Corporate Bond Fund | Direct · IDCW Quarterly Payout Option | ₹13.4629 | +5.54% | +7.39% | — |
| Tata Corporate Bond FundDirect · IDCW Quarterly Reinvestment Option | Corporate Bond Fund | Direct · IDCW Quarterly Reinvestment Option | ₹13.4629 | +5.54% | +7.39% | — |
| Tata Corporate Bond FundDirect · IDCW Periodic Payout Option | Corporate Bond Fund | Direct · IDCW Periodic Payout Option | ₹13.4629 | +5.54% | +7.39% | — |
| Tata Corporate Bond FundDirect · IDCW Monthly Reinvestment Option | Corporate Bond Fund | Direct · IDCW Monthly Reinvestment Option | ₹13.4629 | +5.54% | +7.39% | — |
| Tata Corporate Bond FundDirect · IDCW Monthly Payout Option | Corporate Bond Fund | Direct · IDCW Monthly Payout Option | ₹13.4629 | +5.54% | +7.39% | — |
| Tata Corporate Bond FundDirect · Growth Option | Corporate Bond Fund | Direct · Growth Option | ₹13.4629 | +5.54% | +7.39% | — |
| Tata Retirement Savings Fund-Conservative PlanDirect · Growth Option | Retirement Fund | Direct · Growth Option | ₹39.1552 | +5.53% | +8.01% | +6.93% |
| Tata Nifty G-Sec Dec 2026 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹12.7128 | +5.47% | +6.91% | — |
| Tata Nifty G-Sec Dec 2026 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹12.7128 | +5.47% | +6.91% | — |
| Tata Nifty G-Sec Dec 2026 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹12.7128 | +5.47% | +6.91% | — |
| Tata Income Plus Arbitrage Active FOFRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹10.6508 | +5.37% | — | — |
| Tata Income Plus Arbitrage Active FOFRegular · IDCW Reinvestment Option | FoF Domestic | Regular · IDCW Reinvestment Option | ₹10.6508 | +5.37% | — | — |
| Tata Income Plus Arbitrage Active FOFRegular · IDCW Payout Option | FoF Domestic | Regular · IDCW Payout Option | ₹10.6508 | +5.37% | — | — |
| Tata Nifty G-Sec Dec 2029 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹12.9758 | +5.34% | +7.44% | — |
| Tata Nifty G-Sec Dec 2029 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹12.9758 | +5.34% | +7.44% | — |
