Tata India Pharma & Healthcare Fund - Direct Plan - Growth Option
₹38.8188
- +7.60%
- +18.83%
- +14.08%
Scheme details
- Tata Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 135810
- INF277K019A3
- —
- ₹40.1562
- ₹32.8027
SIP projection
- ₹6,00,000
- ₹17,69,426
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Tata India Pharma & Healthcare Fund | Direct · Payout of Income Distribution cum capital withdrawal option | ₹37.557 | +4.10% | +17.53% | +13.33% |
| Tata India Pharma & Healthcare Fund | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹37.557 | +4.10% | +17.53% | +13.33% |
| Tata India Pharma & Healthcare Fund | Regular · Growth Option | ₹32.824 | +6.08% | +17.10% | +12.40% |
| Tata India Pharma & Healthcare Fund | Regular · Payout of Income Distribution cum capital withdrawal option | ₹31.5682 | +2.02% | +15.59% | +11.53% |
| Tata India Pharma & Healthcare Fund | Regular · Reinvestment of Income Distribution cum capital withdrawal option | ₹31.5682 | +2.02% | +15.59% | +11.53% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.615 | +25.27% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.208 | +24.39% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.0437 | +17.78% | +19.91% | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹41.7259 | +17.17% | +15.95% | +17.70% |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.3659 | +15.51% | +21.47% | — |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.08 | +15.46% | — | — |
Thinking about this fund?