Nippon India Nifty Pharma ETF - Direct Plan - Growth
₹27.2848
- +19.82%
- +20.61%
- +13.66%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - Other ETFs
- Direct Plan
- Growth
- 149008
- INF204KC1089
- —
- ₹27.9587
- ₹21.9806
SIP projection
- ₹6,00,000
- ₹19,87,919
Other ETFs peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Zerodha Silver ETF | Zerodha Mutual Fund | Direct · Growth | ₹23.019 | +81.29% | — | — |
| Nippon India Silver ETF | Nippon India Mutual Fund | Direct · Growth | ₹217.1373 | +81.27% | +45.57% | — |
| Nippon India ETF Nifty PSU Bank BeES | Nippon India Mutual Fund | Direct · Growth | ₹93.2818 | +18.25% | +20.03% | +29.46% |
| Nippon India Nifty India Manufacturing ETF | Nippon India Mutual Fund | Direct · Growth | ₹160.4787 | +7.83% | — | — |
| Nippon India BSE Sensex Next 30 ETF | Nippon India Mutual Fund | Direct · Growth | ₹42.0936 | +7.54% | — | — |
| Zerodha Nifty Midcap 150 ETF | Zerodha Mutual Fund | Direct · Growth | ₹11.5114 | +7.45% | — | — |
Thinking about this fund?