Nippon India Quant Fund - Regular Plan - Growth Option
₹72.0176
- +0.90%
- +13.02%
- +12.65%
Scheme details
- Nippon India Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth Option
- 108249
- INF204K01760
- —
- ₹75.7234
- ₹66.2066
SIP projection
- ₹6,00,000
- ₹12,33,403
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Quant Fund | Direct · Bonus Option | ₹78.4248 | +1.33% | +13.59% | +13.28% |
| Nippon India Quant Fund | Direct · Growth Option | ₹78.4248 | +1.33% | +13.59% | +13.28% |
| Nippon India Quant Fund | Direct · IDCW Option | ₹44.9886 | +1.33% | +13.59% | +13.28% |
| Nippon India Quant Fund | Regular · Bonus Option | ₹72.0176 | +0.90% | +13.02% | +12.65% |
| Nippon India Quant Fund | Regular · IDCW Option | ₹38.3921 | +0.90% | +13.03% | +12.65% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Regular · Growth Option | ₹17.316 | +27.21% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Regular · Growth Option | ₹22.033 | +26.85% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Regular · Growth Option | ₹38.958 | +20.15% | +15.05% | +16.78% |
| Union Active Momentum Fund | Union Mutual Fund | Regular · Growth Option | ₹10.20 | +19.58% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Regular · Growth Option | ₹18.2983 | +18.49% | +19.18% | — |
| quant BFSI Fund | quant Mutual Fund | Regular · Growth Option | ₹20.6294 | +17.88% | +20.08% | — |
Thinking about this fund?