Nippon India Ultra Short Term Fund - Direct Plan - Growth Option
₹4,821.1057
- +7.02%
- +7.58%
- +6.98%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Growth Option
- 143494
- INF204K01YH3
- —
- ₹4,821.1057
- ₹4,504.7218
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Ultra Short Term Fund | Direct · DAILY IDCW OPTION | ₹1,114.15 | 0.00% | 0.00% | 0.00% |
| Nippon India Ultra Short Term Fund | Direct · MONTHLY IDCW Option | ₹1,037.153 | +0.48% | +0.37% | +0.34% |
| Nippon India Ultra Short Term Fund | Direct · QUARTERLY IDCW Option | ₹1,032.3525 | +0.12% | −0.08% | −0.50% |
| Nippon India Ultra Short Term Fund | Direct · WEEKLY IDCW OPTION | ₹1,091.8642 | −0.02% | +0.01% | −0.00% |
| Nippon India Ultra Short Term Fund | Regular · DAILY IDCW OPTION | ₹1,114.0701 | −0.01% | −0.00% | −0.00% |
| Nippon India Ultra Short Term Fund | Regular · Growth Option | ₹4,333.7358 | +6.25% | +6.80% | +6.16% |
| Nippon India Ultra Short Term Fund | Regular · MONTHLY IDCW Option | ₹1,026.4303 | +0.45% | +0.33% | +0.30% |
| Nippon India Ultra Short Term Fund | Regular · QUARTERLY IDCW Option | ₹1,024.1369 | +0.12% | −0.08% | −0.50% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Ultra Short Term Fund | Axis Mutual Fund | Direct · Growth Option | ₹16.9258 | +6.83% | +7.45% | +6.76% |
| Baroda BNP Paribas Ultra Short Term Fund | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹1,688.7619 | +6.65% | +7.25% | +6.64% |
| ITI Ultra Short Term Fund | ITI Mutual Fund | Direct · Growth Option | ₹1,380.642 | +6.51% | +7.09% | +6.37% |
| WhiteOak Capital Ultra Short Term Fund | WhiteOak Capital Mutual Fund | Direct · Growth Option | ₹1,519.6605 | +6.44% | +7.02% | +6.31% |
| Union Short Term Fund | Union Mutual Fund | Direct · Growth Option | ₹11.0556 | +4.94% | — | — |
Thinking about this fund?