PGIM India Aggressive Hybrid Equity Fund - Regular Plan - Growth
₹13.27
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Regular Plan
- Growth
- 142422
- INF663L01ZC6
- INF663L01ZD4
- ₹13.27
- ₹13.27
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct Growth | ₹152.98 | −3.23% | +8.12% | +6.81% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.28 | −11.61% | −1.32% | −2.07% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.24 | −10.88% | −0.73% | −1.63% |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹12.98 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹30.02 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹21.55 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.60 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.48 | — | — | — |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Regular · Growth | ₹25.2861 | +7.75% | +11.20% | +10.92% |
| Navi Aggressive Hybrid Fund | Navi Mutual Fund | Regular · Growth | ₹21.8655 | +5.95% | +9.24% | +8.96% |
| Bandhan Aggressive Hybrid Fund | Bandhan Mutual Fund | Regular · Growth | ₹27.358 | +4.02% | +11.83% | +9.66% |
| Kotak Aggressive Hybrid Fund | Kotak Mahindra Mutual Fund | Regular · Growth | ₹63.903 | +1.23% | +10.58% | +10.40% |
| LIC MF Aggressive Hybrid Fund | LIC Mutual Fund | Regular · Growth | ₹198.2997 | +0.17% | +9.09% | +7.28% |
| Edelweiss Aggressive Hybrid Fund | Edelweiss Mutual Fund | Regular · Growth | ₹63.12 | −0.16% | +10.58% | +11.07% |
Thinking about this fund?