PGIM India Aggressive Hybrid Equity Fund - Regular Plan - Regular IDCW
₹13.72
- −10.79%
- −2.16%
- −3.14%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Regular Plan
- Regular IDCW
- 138381
- INF663L01HA8
- INF663L01HB6
- ₹15.71
- ₹12.47
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct Growth | ₹155.53 | −0.85% | +8.83% | +7.28% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.69 | −9.43% | −0.67% | −1.64% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.64 | −8.74% | −0.08% | −1.21% |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹30.02 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.48 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹13.27 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹21.55 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹20.99 | — | — | — |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹21.73 | −10.10% | −1.59% | −2.65% |
Thinking about this fund?