PGIM India Aggressive Hybrid Equity Fund - Regular Plan - Regular IDCW
₹13.54
- −13.09%
- −2.68%
- −3.45%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Aggressive Hybrid Fund
- Regular Plan
- Regular IDCW
- 138381
- INF663L01HA8
- INF663L01HB6
- ₹15.71
- ₹12.47
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct Growth | ₹153.48 | −3.47% | +8.24% | +6.92% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.36 | −11.84% | −1.22% | −1.97% |
| PGIM India Aggressive Hybrid Equity Fund | Direct · Direct IDCW | ₹24.32 | −11.11% | −0.62% | −1.53% |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹13.27 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹30.02 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹21.55 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹12.98 | — | — | — |
| PGIM India Aggressive Hybrid Equity Fund | Regular · Growth | ₹16.60 | — | — | — |
Aggressive Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Aggressive Hybrid Equity Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹21.44 | −12.45% | −2.12% | −2.97% |
Thinking about this fund?