PGIM India Dynamic Term Fund - Regular Plan - Regular Growth
₹2,703.935
- +2.76%
- +5.80%
- +4.87%
Scheme details
- PGIM India Mutual Fund
- Income/Debt Oriented Schemes - Dynamic Term Fund
- Regular Plan
- Regular Growth
- 116485
- INF663L01484
- —
- ₹2,722.0601
- ₹2,630.5155
SIP projection
- ₹6,00,000
- ₹8,14,481
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Dynamic Term Fund | Direct · Direct Growth | ₹3,115.9127 | +4.00% | +7.13% | +6.19% |
| PGIM India Dynamic Term Fund | Direct · Direct IDCW | ₹1,165.2374 | −2.55% | −0.69% | −0.96% |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,075.7507 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,631.8015 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Growth | ₹1,564.4811 | — | — | — |
| PGIM India Dynamic Term Fund | Regular · Regular IDCW | ₹1,043.8256 | −3.12% | −1.31% | −1.77% |
Thinking about this fund?