PGIM India Equity Savings Fund - Direct Plan - Direct IDCW
₹13.5602
- −3.27%
- −0.40%
- −0.44%
Scheme details
- PGIM India Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Direct IDCW
- 138377
- INF223J01QE8
- INF223J01QF5
- ₹14.0669
- ₹13.3954
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Equity Savings Fund | Direct · Direct Growth | ₹58.0269 | +3.09% | +6.40% | +6.10% |
| PGIM India Equity Savings Fund | Direct · Direct IDCW | ₹15.6342 | −3.36% | −0.56% | −0.51% |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1329 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.7923 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3735 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.1179 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Growth | ₹12.3639 | — | — | — |
| PGIM India Equity Savings Fund | Regular · Regular Growth | ₹50.7976 | +2.35% | +5.59% | +5.26% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Equity Savings Fund | PGIM India Mutual Fund | Direct · Direct IDCW | ₹15.6342 | −3.36% | −0.56% | −0.51% |
Thinking about this fund?