PGIM India Liquid Fund - Regular Plan - Regular IDCW
₹116.3102
- −0.77%
- +0.82%
- +1.39%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Liquid Fund
- Regular Plan
- Regular IDCW
- 138287
- INF223J01BL5
- —
- ₹117.6071
- ₹116.0538
SIP projection
- ₹6,00,000
- ₹6,24,853
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Liquid Fund | Direct · Direct Growth | ₹370.6719 | +6.55% | +7.00% | +6.38% |
| PGIM India Liquid Fund | Direct · Direct IDCW | ₹115.9044 | −0.71% | +0.87% | +1.46% |
| PGIM India Liquid Fund | Direct · Direct IDCW | ₹132.1025 | +6.55% | +6.76% | +4.57% |
| PGIM India Liquid Fund | Direct · Direct IDCW | ₹100.5934 | +0.01% | +0.02% | +0.01% |
| PGIM India Liquid Fund | Regular · Growth | ₹143.9385 | — | — | — |
| PGIM India Liquid Fund | Regular · Growth | ₹138.2962 | — | — | — |
| PGIM India Liquid Fund | Regular · Growth | ₹145.6889 | — | — | — |
| PGIM India Liquid Fund | Regular · Growth | ₹10.0577 | — | — | — |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Liquid Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹100.5917 | +0.01% | +0.02% | +0.01% |
| PGIM India Liquid Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹100.304 | 0.00% | 0.00% | 0.00% |
Thinking about this fund?