PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW
₹10.0829
- −0.01%
- +0.00%
- +0.00%
Scheme details
- PGIM India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Regular IDCW
- 138341
- INF223J01FO0
- INF223J01FP7
- ₹10.1073
- ₹10.0727
SIP projection
- ₹6,00,000
- ₹6,00,000
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Ultra Short Term Fund | Direct · Direct Growth | ₹38.3708 | +6.35% | +7.09% | +6.45% |
| PGIM India Ultra Short Term Fund | Direct · Direct IDCW | ₹12.2859 | −1.38% | +0.36% | +0.63% |
| PGIM India Ultra Short Term Fund | Direct · Direct IDCW | ₹10.2717 | −0.01% | +0.01% | +0.00% |
| PGIM India Ultra Short Term Fund | Direct · Direct IDCW | ₹10.0232 | −0.01% | +0.02% | +0.01% |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹12.7173 | — | — | — |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹20.9045 | — | — | — |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹11.2976 | — | — | — |
| PGIM India Ultra Short Term Fund | Regular · Growth | ₹16.077 | — | — | — |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹15.7306 | +5.69% | +6.41% | +4.61% |
| PGIM India Ultra Short Term Fund | PGIM India Mutual Fund | Regular · Regular IDCW | ₹10.0192 | −0.01% | −0.00% | −0.00% |
Thinking about this fund?