quant Healthcare Fund - Direct Plan - IDCW Option
₹19.2154
- +18.58%
- +20.89%
Scheme details
- quant Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW Option
- 151854
- INF966L01CE8
- INF966L01CF5
- ₹19.4629
- ₹14.5076
SIP projection
- ₹6,00,000
- ₹20,27,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| quant Healthcare Fund | Direct · Growth Option | ₹19.2174 | +18.59% | +20.90% | — |
| quant Healthcare Fund | Regular · Growth Option | ₹18.2529 | +16.70% | +18.94% | — |
| quant Healthcare Fund | Regular · IDCW Option | ₹18.2519 | +16.69% | +18.94% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · IDCW Option | ₹17.978 | +28.08% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · IDCW Option | ₹22.714 | +27.47% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · IDCW Option | ₹42.8275 | +22.31% | +16.72% | +18.77% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · IDCW Option | ₹10.37 | +20.44% | — | — |
| Kotak MNC Fund | Kotak Mahindra Mutual Fund | Direct · IDCW Option | ₹12.806 | +19.74% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · IDCW Option | ₹21.654 | +19.48% | +21.61% | — |
Thinking about this fund?