Quantum Gold ETF FOF - Direct Plan - Growth Option
₹57.92
- +38.22%
- +35.77%
- +25.22%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- 115132
- INF082J01150
- —
- ₹67.6348
- ₹41.9028
SIP projection
- ₹6,00,000
- ₹57,03,223
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Gold ETF FOF | Regular · Growth Option | ₹56.9759 | +37.60% | +35.40% | +24.94% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Zerodha Silver ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹20.6656 | +79.84% | — | — |
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · Growth Option | ₹34.5296 | +79.78% | +44.53% | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹37.3741 | +79.28% | +44.75% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Direct · Growth Option | ₹29.688 | +76.13% | — | — |
| Zerodha Gold ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹19.7715 | +38.35% | — | — |
| Union Gold ETF Fund of Fund | Union Mutual Fund | Direct · Growth Option | ₹17.2982 | +38.08% | — | — |
Thinking about this fund?