SBI CONSUMPTION OPPORTUNITIES FUND - Direct Plan - IDCW
₹223.059
- −13.40%
- +4.69%
- +12.12%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW
- 119730
- INF200K01RK9
- INF200K01RL7
- ₹257.5737
- ₹209.9089
SIP projection
- ₹6,00,000
- ₹7,67,068
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI CONSUMPTION OPPORTUNITIES FUND | Direct · Growth | ₹316.8497 | −13.40% | +4.69% | +12.12% |
| SBI CONSUMPTION OPPORTUNITIES FUND | Regular · Growth | ₹274.4409 | −14.29% | +3.59% | +10.94% |
| SBI CONSUMPTION OPPORTUNITIES FUND | Regular · IDCW | ₹165.2323 | −14.29% | +3.59% | +10.93% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹22.7638 | +37.91% | +20.80% | +6.09% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · IDCW | ₹13.6614 | +27.05% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.264 | +22.14% | — | — |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.1863 | +22.04% | +17.47% | +12.56% |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · IDCW | ₹420.9651 | +21.41% | +24.25% | +18.68% |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.651 | +18.45% | — | — |
Thinking about this fund?