SBI Floating Interest Rates Fund - Direct Plan - Growth
₹14.5035
- +6.83%
- +7.67%
- +6.76%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Growth
- 148550
- INF200KA1R64
- —
- ₹14.5035
- ₹13.5765
SIP projection
- ₹6,00,000
- ₹9,05,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI Floating Interest Rates Fund | Direct · IDCW | ₹14.5026 | +6.83% | +7.67% | +6.76% |
| SBI Floating Interest Rates Fund | Direct · IDCW | ₹14.5039 | +6.83% | +7.67% | +6.76% |
| SBI Floating Interest Rates Fund | Regular · Growth | ₹14.3457 | +6.67% | +7.49% | +6.56% |
| SBI Floating Interest Rates Fund | Regular · IDCW | ₹14.3467 | +6.67% | +7.49% | +6.56% |
| SBI Floating Interest Rates Fund | Regular · IDCW | ₹14.3494 | +6.67% | +7.50% | +6.57% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹502.952 | +7.03% | +7.99% | +7.11% |
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Growth | ₹14.2684 | +7.03% | +7.95% | +6.82% |
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹48.1904 | +6.95% | +8.21% | +7.21% |
| UTI Floating Interest Rates Fund | UTI Mutual Fund | Direct · Growth | ₹1,686.2912 | +6.53% | +7.20% | +6.35% |
| DSP Floating Interest Rates Fund | DSP Mutual Fund | Direct · Growth | ₹14.3333 | +5.90% | +7.88% | +6.71% |
Thinking about this fund?