SBI Floating Interest Rates Fund - Direct Plan - Growth
₹14.4923
- +6.53%
- +7.63%
- +6.74%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Growth
- 148550
- INF200KA1R64
- —
- ₹14.5035
- ₹13.5795
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI Floating Interest Rates Fund | Direct · IDCW | ₹14.4914 | +6.53% | +7.63% | +6.74% |
| SBI Floating Interest Rates Fund | Direct · IDCW | ₹14.4927 | +6.53% | +7.63% | +6.74% |
| SBI Floating Interest Rates Fund | Regular · Growth | ₹14.3345 | +6.37% | +7.44% | +6.55% |
| SBI Floating Interest Rates Fund | Regular · IDCW | ₹14.3355 | +6.37% | +7.44% | +6.55% |
| SBI Floating Interest Rates Fund | Regular · IDCW | ₹14.3382 | +6.37% | +7.45% | +6.55% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin India Floating Interest Rates Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹48.1921 | +6.94% | +8.20% | +7.21% |
| ICICI Prudential Floating Interest Rates Fund | ICICI Prudential Mutual Fund | Direct · Growth | ₹502.2956 | +6.86% | +7.92% | +7.09% |
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Growth | ₹14.2498 | +6.85% | +7.89% | +6.79% |
| UTI Floating Interest Rates Fund | UTI Mutual Fund | Direct · Growth | ₹1,685.3311 | +6.46% | +7.16% | +6.34% |
| DSP Floating Interest Rates Fund | DSP Mutual Fund | Direct · Growth | ₹14.3249 | +5.68% | +7.87% | +6.70% |
Thinking about this fund?