SBI LIQUID FUND - Direct Plan - IDCW
₹1,386.4691
- +0.01%
- +3.79%
- +4.43%
Scheme details
- SBI Mutual Fund
- Debt Scheme - Liquid Fund
- Direct Plan
- IDCW
- 119799
- INF200K01UU2
- INF200K01UV0
- ₹1,388.191
- ₹1,385.4972
SIP projection
- ₹6,00,000
- ₹7,30,844
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI LIQUID FUND | Direct · Growth | ₹4,439.6892 | +6.50% | +6.94% | +6.31% |
| SBI LIQUID FUND | Direct · IDCW | ₹1,144.0484 | 0.00% | 0.00% | +1.64% |
| SBI LIQUID FUND | Direct · IDCW | ₹1,449.7817 | +6.50% | +6.94% | +6.31% |
| SBI LIQUID FUND | Regular · Growth | ₹4,389.5365 | +6.40% | +6.83% | +6.20% |
| SBI LIQUID FUND | Regular · Growth | ₹4,431.0355 | +6.40% | +6.83% | +6.20% |
| SBI LIQUID FUND | Regular · IDCW | ₹1,423.5332 | +6.40% | +6.83% | +6.20% |
| SBI LIQUID FUND | Regular · IDCW | ₹1,379.5463 | +0.01% | +3.74% | +4.35% |
| SBI LIQUID FUND | Regular · IDCW | ₹1,140.7391 | 0.00% | 0.00% | +1.60% |
Liquid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Liquid Fund - | ICICI Prudential Mutual Fund | Direct · IDCW | ₹194.9314 | +6.50% | +6.98% | +5.48% |
| SBI LIQUID FUND | SBI Mutual Fund | Direct · IDCW | ₹1,449.7817 | +6.50% | +6.94% | +6.31% |
| Edelweiss Liquid Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹3,521.016 | +2.19% | +5.55% | +5.49% |
| SBI LIQUID FUND | SBI Mutual Fund | Direct · IDCW | ₹1,144.0484 | 0.00% | 0.00% | +1.64% |
| Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹138.0454 | −16.47% | −12.09% | −5.45% |
Thinking about this fund?