SBI MNC FUND - Direct Plan - IDCW
₹162.509
- +15.42%
- +6.82%
- +8.34%
Scheme details
- SBI Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- IDCW
- 119710
- INF200K01SL5
- INF200K01SM3
- ₹166.404
- ₹129.8471
SIP projection
- ₹6,00,000
- ₹8,60,815
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI MNC FUND | Direct · Growth | ₹455.2526 | +15.42% | +6.82% | +8.34% |
| SBI MNC FUND | Regular · Growth | ₹410.0994 | +14.66% | +6.10% | +7.60% |
| SBI MNC FUND | Regular · IDCW | ₹125.2821 | +14.66% | +6.10% | +7.60% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · IDCW | ₹22.7638 | +37.91% | +20.80% | +6.09% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · IDCW | ₹13.6614 | +27.05% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹12.264 | +22.14% | — | — |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Direct · IDCW | ₹36.1863 | +22.04% | +17.47% | +12.56% |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · IDCW | ₹420.9651 | +21.41% | +24.25% | +18.68% |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.651 | +18.45% | — | — |
Thinking about this fund?