SBI SHORT TERM FUND - Direct Plan - IDCW
₹20.3319
- +5.48%
- +7.28%
- +6.35%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- IDCW
- 119813
- INF200K01VF1
- INF200K01VG9
- ₹20.3654
- ₹19.2754
SIP projection
- ₹6,00,000
- ₹8,85,213
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI SHORT TERM FUND | Direct · Growth | ₹36.4621 | +5.40% | +7.37% | +6.40% |
| SBI SHORT TERM FUND | Direct · IDCW | ₹24.5588 | +5.40% | +7.37% | +6.40% |
| SBI SHORT TERM FUND | Direct · IDCW | ₹15.9715 | +5.40% | +7.37% | +6.40% |
| SBI SHORT TERM FUND | Regular · Growth | ₹34.1432 | +4.93% | +6.87% | +5.89% |
| SBI SHORT TERM FUND | Regular · Growth | ₹38.6302 | +4.93% | +6.87% | +5.89% |
| SBI SHORT TERM FUND | Regular · IDCW | ₹16.0245 | +4.93% | +6.87% | +5.89% |
| SBI SHORT TERM FUND | Regular · IDCW | ₹17.6937 | +4.93% | +6.87% | +5.89% |
| SBI SHORT TERM FUND | Regular · IDCW | ₹15.4655 | +4.93% | +6.87% | +5.89% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Short Term Fund | LIC Mutual Fund | Direct · IDCW | ₹16.6748 | +5.82% | +7.58% | +6.29% |
| Mirae Asset Short Term Fund | Mirae Asset Mutual Fund | Direct · IDCW | ₹17.7889 | +5.49% | +7.41% | +6.39% |
| SBI SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹15.9715 | +5.40% | +7.37% | +6.40% |
| SBI SHORT TERM FUND | SBI Mutual Fund | Direct · IDCW | ₹24.5588 | +5.40% | +7.37% | +6.40% |
| Mahindra Manulife Short Term Fund | Mahindra Manulife Mutual Fund | Direct · IDCW | ₹12.2164 | +1.74% | +3.61% | +3.34% |
Thinking about this fund?