SBI Ultra Short to Short Term Fund - Regular Plan - IDCW
₹1,455.631
- +5.51%
- +6.68%
- +5.94%
Scheme details
- SBI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Regular Plan
- IDCW
- 106213
- —
- INF200K01ML8
- ₹1,455.8591
- ₹1,379.5818
SIP projection
- ₹6,00,000
- ₹8,56,036
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI Ultra Short to Short Term Fund | Direct · Growth | ₹3,910.8019 | +6.04% | +7.23% | +6.51% |
| SBI Ultra Short to Short Term Fund | Direct · IDCW | ₹1,509.7762 | +6.04% | +7.23% | +6.51% |
| SBI Ultra Short to Short Term Fund | Direct · IDCW | ₹1,533.9235 | +6.04% | +7.23% | +6.51% |
| SBI Ultra Short to Short Term Fund | Direct · IDCW | ₹1,507.5683 | +6.04% | +7.23% | +6.51% |
| SBI Ultra Short to Short Term Fund | Direct · IDCW | ₹1,737.8744 | +6.04% | +7.23% | +6.51% |
| SBI Ultra Short to Short Term Fund | Regular · Growth | ₹3,802.9478 | +5.51% | +6.68% | +5.94% |
| SBI Ultra Short to Short Term Fund | Regular · Growth | ₹3,737.0419 | +5.51% | +6.68% | +5.94% |
| SBI Ultra Short to Short Term Fund | Regular · IDCW | ₹1,455.9737 | +5.51% | +6.69% | +5.96% |
Ultra Short to Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Regular · IDCW | ₹1,639.0179 | +5.51% | +6.68% | +5.94% |
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Regular · IDCW | ₹1,481.1098 | +5.51% | +6.68% | +5.94% |
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Regular · IDCW | ₹1,452.3593 | +5.51% | +6.68% | +5.94% |
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Regular · IDCW | ₹1,455.6175 | +5.51% | +6.68% | +5.94% |
| SBI Ultra Short to Short Term Fund | SBI Mutual Fund | Regular · IDCW | ₹1,455.9737 | +5.51% | +6.69% | +5.96% |
| Franklin India Ultra Short to Short Term Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹10.6352 | +1.89% | — | — |
Thinking about this fund?