SBI US Specific Equity Active FoF - Direct Plan - IDCW
₹24.9773
- +21.95%
- +26.01%
- +17.39%
Scheme details
- SBI Mutual Fund
- Other Scheme - FoF Overseas
- Direct Plan
- IDCW
- 148761
- INF200KA1U36
- INF200KA1U44
- ₹25.9133
- ₹20.234
SIP projection
- ₹6,00,000
- ₹28,51,639
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI US Specific Equity Active FoF | Direct · Growth | ₹24.9773 | +21.95% | +26.01% | +17.39% |
| SBI US Specific Equity Active FoF | Regular · Growth | ₹24.0001 | +21.16% | +25.16% | +16.57% |
| SBI US Specific Equity Active FoF | Regular · IDCW | ₹23.9993 | +21.16% | +25.16% | +16.56% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.3559 | +65.43% | +35.15% | — |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹40.2137 | +57.46% | +51.73% | +26.43% |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹33.1201 | +54.93% | +25.37% | +19.10% |
| DSP US Specific Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹81.4045 | +24.95% | +21.07% | +14.48% |
| DSP Global Clean Energy Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹20.2795 | +24.37% | +12.46% | +5.98% |
| DSP Global Innovation Overseas Equity Omni FoF | DSP Mutual Fund | Direct · IDCW | ₹22.584 | +23.56% | +27.24% | — |
Thinking about this fund?