UTI 10 year Constant Maturity Gilt Fund - Regular Plan - Annual IDCW
₹11.4203
- +0.94%
- +2.41%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund
- Regular Plan
- Annual IDCW
- 150419
- INF789F1AVN6
- INF789F1AVO4
- ₹11.5662
- ₹10.954
SIP projection
- ₹6,00,000
- ₹6,78,716
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI 10 year Constant Maturity Gilt Fund | Direct · Annual IDCW | ₹11.6663 | +1.46% | +2.95% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Flexi IDCW | ₹13.3817 | +4.12% | +7.17% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Quarterly IDCW | ₹13.3819 | +4.12% | +7.17% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Growth | ₹13.3817 | +4.12% | +7.17% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Half yearly IDCW | ₹13.2496 | +4.58% | — | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Flexi IDCW | ₹13.1202 | +3.63% | +6.66% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Quarterly IDCW | ₹13.1208 | +3.63% | +6.66% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Growth | ₹13.1207 | +3.63% | +6.66% | — |
Thinking about this fund?