UTI 10 year Constant Maturity Gilt Fund - Direct Plan - Annual IDCW
₹11.6215
- +0.99%
- +2.89%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund
- Direct Plan
- Annual IDCW
- 150423
- INF789F1AVW7
- INF789F1AVX5
- ₹11.7827
- ₹11.1677
SIP projection
- ₹6,00,000
- ₹6,96,769
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Flexi IDCW | ₹13.3304 | +3.63% | +7.10% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Quarterly IDCW | ₹13.3305 | +3.63% | +7.10% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Growth | ₹13.3303 | +3.63% | +7.10% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Half yearly IDCW | ₹13.1987 | +4.09% | — | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Annual IDCW | ₹11.3762 | +0.47% | +2.35% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Flexi IDCW | ₹13.0695 | +3.15% | +6.59% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Quarterly IDCW | ₹13.0701 | +3.15% | +6.59% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Growth | ₹13.07 | +3.14% | +6.59% | — |
Thinking about this fund?