UTI 10 year Constant Maturity Gilt Fund - Direct Plan - Annual IDCW
₹11.6003
- +0.80%
- +2.69%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund
- Direct Plan
- Annual IDCW
- 150423
- INF789F1AVW7
- INF789F1AVX5
- ₹11.7827
- ₹11.1677
SIP projection
- ₹6,00,000
- ₹6,89,475
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Flexi IDCW | ₹13.306 | +3.44% | +6.89% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Discontinued Quarterly IDCW | ₹13.3061 | +3.44% | +6.89% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Growth | ₹13.3059 | +3.44% | +6.89% | — |
| UTI 10 year Constant Maturity Gilt Fund | Direct · Half yearly IDCW | ₹13.1746 | +3.90% | — | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Annual IDCW | ₹11.3547 | +0.29% | +2.15% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Flexi IDCW | ₹13.0449 | +2.96% | +6.38% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Discontinued Quarterly IDCW | ₹13.0455 | +2.96% | +6.38% | — |
| UTI 10 year Constant Maturity Gilt Fund | Regular · Growth | ₹13.0454 | +2.96% | +6.38% | — |
Thinking about this fund?