UTI - Credit Risk Fund. - Direct Plan - Monthly IDCW
₹11.2963
- +0.18%
- +4.34%
- +8.04%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Credit Risk Fund
- Direct Plan
- Monthly IDCW
- 131419
- INF789FB1U02
- INF789FB1U10
- ₹11.363
- ₹11.2037
SIP projection
- ₹6,00,000
- ₹7,50,694
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Credit Risk Fund. | Direct · Annual IDCW | ₹13.2496 | +6.80% | +7.02% | +9.70% |
| UTI - Credit Risk Fund. | Direct · Discontinued Flexi IDCW | ₹13.2537 | +6.79% | +7.82% | +10.19% |
| UTI - Credit Risk Fund. | Direct · Discontinued Quarterly IDCW | ₹14.7368 | +6.80% | +7.82% | +10.19% |
| UTI - Credit Risk Fund. | Direct · Growth | ₹20.884 | +6.80% | +7.82% | +10.19% |
| UTI - Credit Risk Fund. | Direct · Half yearly IDCW | ₹13.3031 | +6.81% | +7.82% | +10.19% |
| UTI - Credit Risk Fund. | Regular · Annual IDCW | ₹12.2324 | +6.04% | +7.09% | +9.41% |
| UTI - Credit Risk Fund. | Regular · Discontinued Flexi IDCW | ₹11.9002 | +6.04% | +7.09% | +9.41% |
| UTI - Credit Risk Fund. | Regular · Discontinued Quarterly IDCW | ₹13.0214 | +6.04% | +7.09% | +9.41% |
Credit Risk Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Credit Risk Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹1,178.9956 | −0.22% | −1.55% | +1.64% |
Thinking about this fund?