UTI Dynamic Term Fund - Regular Plan - Discontinued Flexi IDCW
₹17.2028
- +4.61%
- +6.46%
- +8.72%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Dynamic Term Fund
- Regular Plan
- Discontinued Flexi IDCW
- 135336
- INF789FA1S24
- INF789FA1S32
- ₹17.2599
- ₹16.4446
SIP projection
- ₹6,00,000
- ₹8,46,577
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Dynamic Term Fund | Direct · Annual IDCW | ₹15.1128 | +3.35% | +4.15% | +5.40% |
| UTI Dynamic Term Fund | Direct · Discontinued Flexi IDCW | ₹17.8772 | +5.46% | +7.37% | +8.70% |
| UTI Dynamic Term Fund | Direct · Discontinued Quarterly IDCW | ₹27.4132 | +5.46% | +7.37% | +9.56% |
| UTI Dynamic Term Fund | Direct · Growth | ₹35.6228 | +5.46% | +7.37% | +9.56% |
| UTI Dynamic Term Fund | Direct · Half yearly IDCW | ₹17.5351 | +5.46% | +7.37% | +8.50% |
| UTI Dynamic Term Fund | Regular · Annual IDCW | ₹13.9259 | +2.35% | +3.06% | +4.37% |
| UTI Dynamic Term Fund | Regular · Discontinued Quarterly IDCW | ₹17.6717 | +4.61% | +6.46% | +7.88% |
| UTI Dynamic Term Fund | Regular · Growth | ₹32.4555 | +4.61% | +6.46% | +8.72% |
Thinking about this fund?