UTI Floating Interest Rates Fund - Direct Plan - Flexi IDCW
₹1,587.7099
- +6.46%
- +7.16%
- +5.98%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Flexi IDCW
- 145291
- INF789F1ADE3
- INF789F1ADF0
- ₹1,588.6234
- ₹1,491.3607
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Floating Interest Rates Fund | Direct · Annual IDCW | ₹1,542.787 | +6.46% | +7.16% | +5.97% |
| UTI Floating Interest Rates Fund | Direct · Growth | ₹1,685.3311 | +6.46% | +7.16% | +6.34% |
| UTI Floating Interest Rates Fund | Direct · Half yearly IDCW | ₹1,536.1822 | +6.46% | +7.16% | +5.69% |
| UTI Floating Interest Rates Fund | Direct · Quarterly IDCW | ₹1,435.2398 | +4.56% | +4.62% | +3.95% |
| UTI Floating Interest Rates Fund | Regular · Annual IDCW | ₹1,521.7799 | +5.99% | +6.69% | +5.48% |
| UTI Floating Interest Rates Fund | Regular · Flexi IDCW | ₹1,464.8718 | +5.99% | +6.69% | +5.47% |
| UTI Floating Interest Rates Fund | Regular · Growth | ₹1,602.3947 | +5.99% | +6.69% | +5.84% |
| UTI Floating Interest Rates Fund | Regular · Half yearly IDCW | ₹1,415.1592 | +5.99% | +6.69% | +5.16% |
Thinking about this fund?