UTI - India Consumer Fund - Regular Plan - Growth
₹57.0174
- −4.89%
- +9.31%
- +8.04%
Scheme details
- UTI Mutual Fund
- Equity Schemes - Thematic Fund
- Regular Plan
- Growth
- 106425
- INF789F01CE6
- —
- ₹60.6093
- ₹49.7205
SIP projection
- ₹6,00,000
- ₹9,91,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - India Consumer Fund | Direct · Growth | ₹62.305 | −4.09% | +10.29% | +8.93% |
| UTI - India Consumer Fund | Direct · IDCW | ₹54.6967 | −4.09% | +10.29% | +8.93% |
| UTI - India Consumer Fund | Regular · IDCW | ₹49.8411 | −4.89% | +9.31% | +8.04% |
Thematic Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Natural Resources And New Energy Fund | DSP Mutual Fund | Regular · Growth | ₹108.824 | +20.51% | +18.45% | +15.38% |
| HSBC India Export Opportunities Fund | HSBC Mutual Fund | Regular · Growth | ₹11.7751 | +19.92% | — | — |
| Mirae Asset Healthcare Fund | Mirae Asset Mutual Fund | Regular · Growth | ₹46.309 | +18.63% | +21.42% | +14.30% |
| BANDHAN INNOVATION FUND | Bandhan Mutual Fund | Regular · Growth | ₹15.626 | +18.04% | — | — |
| Samco Active Momentum Fund | Samco Mutual Fund | Regular · Growth | ₹15.90 | +16.57% | +14.44% | — |
| DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Regular · Growth | ₹361.544 | +15.22% | +18.75% | +20.56% |
Thinking about this fund?