UTI - India Consumer Fund - Regular Plan - Growth
₹56.7096
- −5.38%
- +8.85%
- +7.92%
Scheme details
- UTI Mutual Fund
- Equity Schemes - Thematic Fund
- Regular Plan
- Growth
- 106425
- INF789F01CE6
- —
- ₹60.6093
- ₹49.7205
SIP projection
- ₹6,00,000
- ₹9,63,723
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - India Consumer Fund | Direct · Growth | ₹61.9699 | −4.58% | +9.83% | +8.81% |
| UTI - India Consumer Fund | Direct · IDCW | ₹54.4026 | −4.58% | +9.83% | +8.81% |
| UTI - India Consumer Fund | Regular · IDCW | ₹49.572 | −5.38% | +8.85% | +7.92% |
Thematic Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HSBC India Export Opportunities Fund | HSBC Mutual Fund | Regular · Growth | ₹11.7431 | +19.82% | — | — |
| DSP Natural Resources And New Energy Fund | DSP Mutual Fund | Regular · Growth | ₹108.381 | +19.53% | +18.29% | +15.28% |
| BANDHAN INNOVATION FUND | Bandhan Mutual Fund | Regular · Growth | ₹15.645 | +18.23% | — | — |
| Mirae Asset Healthcare Fund | Mirae Asset Mutual Fund | Regular · Growth | ₹46.209 | +17.90% | +21.10% | +14.25% |
| Samco Active Momentum Fund | Samco Mutual Fund | Regular · Growth | ₹15.93 | +17.13% | +14.44% | — |
| DSP India T.I.G.E.R. Fund | DSP Mutual Fund | Regular · Growth | ₹359.554 | +14.66% | +18.16% | +20.42% |
Thinking about this fund?