UTI - Liquid Fund - Direct Plan - Daily IDCW (Reinvestment)
₹106.5304
- −89.99%
- −53.54%
- −36.40%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Daily IDCW (Reinvestment)
- 120558
- —
- INF789F1AD38
- ₹1,066.8319
- ₹106.5254
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Liquid Fund | Direct · Annual IDCW | ₹205.1271 | −89.35% | −50.35% | −32.88% |
| UTI - Liquid Fund | Direct · Flexi IDCW | ₹168.9519 | −89.35% | −50.35% | −32.88% |
| UTI - Liquid Fund | Direct · Fortnightly IDCW | ₹115.8816 | −89.98% | −53.56% | −36.87% |
| UTI - Liquid Fund | Direct · Growth | ₹466.4236 | −89.35% | −50.35% | −32.88% |
| UTI - Liquid Fund | Direct · Half-Yearly IDCW | ₹160.2311 | −89.35% | −50.35% | −32.88% |
| UTI - Liquid Fund | Direct · Monthly IDCW | ₹104.684 | −89.99% | −53.60% | −36.71% |
| UTI - Liquid Fund | Direct · Quarterly IDCW | ₹193.7286 | −89.35% | −50.35% | −32.88% |
| UTI - Liquid Fund | Direct · Weekly IDCW | ₹106.0751 | −92.20% | −55.25% | −36.93% |
Thinking about this fund?