UTI Medium to Long Term Fund - Direct Plan - Discontinued Quarterly IDCW
₹26.3622
- +4.35%
- +6.47%
- +8.60%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- Discontinued Quarterly IDCW
- 120690
- INF789F01SO1
- INF789F01SP8
- ₹26.4384
- ₹25.2632
SIP projection
- ₹6,00,000
- ₹8,46,577
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Medium to Long Term Fund | Direct · Annual IDCW | ₹13.4094 | +2.39% | +3.06% | +4.38% |
| UTI Medium to Long Term Fund | Direct · Discontinued Flexi IDCW | ₹16.252 | +4.35% | +6.47% | +7.87% |
| UTI Medium to Long Term Fund | Direct · Growth | ₹83.5346 | +4.35% | +6.47% | +8.60% |
| UTI Medium to Long Term Fund | Direct · Half-Yearly IDCW | ₹15.6412 | +4.35% | +6.47% | +8.60% |
| UTI Medium to Long Term Fund | Regular · Annual IDCW | ₹13.1639 | +1.98% | +2.63% | +4.88% |
| UTI Medium to Long Term Fund | Regular · Discontinued Flexi IDCW | ₹14.8421 | +3.96% | +6.06% | +7.42% |
| UTI Medium to Long Term Fund | Regular · Discontinued Quarterly IDCW | ₹19.6045 | +3.96% | +6.06% | +7.65% |
| UTI Medium to Long Term Fund | Regular · Growth | ₹76.3308 | +3.96% | +6.06% | +8.21% |
Thinking about this fund?