UTI Medium to Long Term Fund - Regular Plan - Half-Yearly IDCW
₹15.0487
- +3.67%
- +6.02%
- +7.10%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Regular Plan
- Half-Yearly IDCW
- 135581
- INF789FA1T07
- INF789FA1T15
- ₹15.1277
- ₹14.5103
SIP projection
- ₹6,00,000
- ₹8,23,494
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Medium to Long Term Fund | Direct · Annual IDCW | ₹13.3816 | +2.11% | +3.02% | +4.34% |
| UTI Medium to Long Term Fund | Direct · Discontinued Flexi IDCW | ₹16.2182 | +4.06% | +6.43% | +7.82% |
| UTI Medium to Long Term Fund | Direct · Discontinued Quarterly IDCW | ₹26.3074 | +4.06% | +6.43% | +8.56% |
| UTI Medium to Long Term Fund | Direct · Growth | ₹83.361 | +4.06% | +6.43% | +8.56% |
| UTI Medium to Long Term Fund | Direct · Half-Yearly IDCW | ₹15.6087 | +4.06% | +6.43% | +8.56% |
| UTI Medium to Long Term Fund | Regular · Annual IDCW | ₹13.1363 | +1.70% | +2.58% | +4.84% |
| UTI Medium to Long Term Fund | Regular · Discontinued Flexi IDCW | ₹14.811 | +3.67% | +6.02% | +7.38% |
| UTI Medium to Long Term Fund | Regular · Discontinued Quarterly IDCW | ₹19.5634 | +3.67% | +6.02% | +7.61% |
Thinking about this fund?