UTI - Money Market Fund - Direct Plan - Quarterly IDCW
₹1,791.5989
- +6.55%
- +7.40%
- +6.73%
Scheme details
- UTI Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Quarterly IDCW
- 142249
- INF789FA1M61
- INF789FA1M79
- ₹1,791.5989
- ₹1,681.5277
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Money Market Fund | Direct · Annual IDCW | ₹2,004.098 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Daily IDCW (Reinvestment) | ₹1,030.8658 | −0.01% | −0.00% | +0.00% |
| UTI - Money Market Fund | Direct · Flexi IDCW | ₹1,730.7615 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Fortnightly IDCW | ₹1,253.9638 | +0.20% | +0.08% | +0.06% |
| UTI - Money Market Fund | Direct · Growth | ₹3,376.4735 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Half-Yearly IDCW | ₹1,886.6494 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Monthly IDCW | ₹1,652.7875 | +6.56% | +7.40% | +6.72% |
| UTI - Money Market Fund | Direct · Weekly IDCW | ₹1,134.684 | +0.99% | +1.96% | +1.61% |
Thinking about this fund?