UTI - Money Market Fund - Direct Plan - Quarterly IDCW
₹1,792.1012
- +6.52%
- +7.39%
- +6.73%
Scheme details
- UTI Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Quarterly IDCW
- 142249
- INF789FA1M61
- INF789FA1M79
- ₹1,792.1012
- ₹1,682.4064
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Money Market Fund | Direct · Annual IDCW | ₹2,004.6599 | +6.54% | +7.39% | +6.73% |
| UTI - Money Market Fund | Direct · Daily IDCW (Reinvestment) | ₹1,030.8658 | −0.01% | −0.00% | +0.00% |
| UTI - Money Market Fund | Direct · Flexi IDCW | ₹1,731.2468 | +6.54% | +7.39% | +6.73% |
| UTI - Money Market Fund | Direct · Fortnightly IDCW | ₹1,254.3154 | +0.17% | +0.07% | +0.06% |
| UTI - Money Market Fund | Direct · Growth | ₹3,377.4201 | +6.54% | +7.39% | +6.73% |
| UTI - Money Market Fund | Direct · Half-Yearly IDCW | ₹1,887.1782 | +6.54% | +7.39% | +6.73% |
| UTI - Money Market Fund | Direct · Monthly IDCW | ₹1,653.2509 | +6.54% | +7.39% | +6.73% |
| UTI - Money Market Fund | Direct · Weekly IDCW | ₹1,135.0021 | +0.96% | +1.95% | +1.61% |
Thinking about this fund?