UTI - Overnight Fund - Direct Plan - Growth
₹3,770.7074
- +5.29%
- +6.09%
- +5.71%
Scheme details
- UTI Mutual Fund
- Debt Scheme - Overnight Fund
- Direct Plan
- Growth
- 120785
- INF789FB1S71
- —
- ₹3,770.7074
- ₹3,581.3824
SIP projection
- ₹6,00,000
- ₹8,28,047
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Overnight Fund | Direct · Daily IDCW | ₹1,371.6621 | 0.00% | 0.00% | 0.00% |
| UTI - Overnight Fund | Direct · Periodic IDCW | ₹1,978.9198 | +5.29% | +6.09% | +5.30% |
| UTI - Overnight Fund | Regular · Daily IDCW | ₹1,370.8617 | 0.00% | 0.00% | 0.00% |
| UTI - Overnight Fund | Regular · Growth | ₹3,727.9135 | +5.23% | +6.04% | +5.65% |
| UTI - Overnight Fund | Regular · Periodic IDCW | ₹1,920.4913 | +5.23% | +6.04% | +5.23% |
Overnight Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANK OF INDIA OVERNIGHT FUND | Bank of India Mutual Fund | Direct · Growth | ₹1,401.5168 | +5.52% | +6.24% | +5.83% |
| Franklin India Overnight Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹1,437.2324 | +5.34% | +6.09% | +5.68% |
| Bajaj Finserv Overnight Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹1,208.8108 | +5.34% | +6.12% | — |
| Kotak Overnight Fund | Kotak Mahindra Mutual Fund | Direct · Growth | ₹1,469.802 | +5.30% | +6.11% | +5.72% |
| DSP Overnight Fund | DSP Mutual Fund | Direct · Growth | ₹1,475.5563 | +5.29% | +6.10% | +5.72% |
| LIC MF Overnight Fund | LIC Mutual Fund | Direct · Growth | ₹1,427.9857 | +5.29% | +6.10% | +5.71% |
Thinking about this fund?