UTI Short Term Fund - Direct Plan - Monthly IDCW
₹10.6091
- −1.21%
- +0.45%
- +0.51%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Short Term Fund
- Direct Plan
- Monthly IDCW
- 131548
- INF789F01XZ7
- INF789F01YA8
- ₹10.7953
- ₹10.5346
SIP projection
- ₹6,00,000
- ₹6,12,262
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Short Term Fund | Direct · Annual IDCW | ₹13.6991 | +2.42% | +3.63% | +4.06% |
| UTI Short Term Fund | Direct · Discontinued Flexi IDCW | ₹19.9547 | +5.69% | +7.48% | +7.00% |
| UTI Short Term Fund | Direct · Discontinued Quarterly IDCW | ₹20.4276 | +5.69% | +7.48% | +7.57% |
| UTI Short Term Fund | Direct · Growth | ₹36.1277 | +5.69% | +7.48% | +7.57% |
| UTI Short Term Fund | Direct · Half-Yearly IDCW | ₹14.7894 | +5.69% | +7.49% | — |
| UTI Short Term Fund | Regular · Annual IDCW | ₹14.9356 | +5.22% | +6.97% | +6.26% |
| UTI Short Term Fund | Regular · Discontinued Dividend Sub Option | ₹25.1328 | +5.22% | +6.82% | +6.78% |
| UTI Short Term Fund | Regular · Discontinued Flexi IDCW | ₹19.2848 | +5.22% | +6.97% | +6.43% |
Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Short Term Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹16.6886 | +5.97% | +7.60% | — |
| BANK OF INDIA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Monthly IDCW | ₹15.137 | +5.67% | +7.75% | +10.84% |
| Invesco India Short Term Fund | Invesco Mutual Fund | Direct · Monthly IDCW | ₹2,767.4129 | +5.46% | +7.39% | +6.20% |
| Bandhan Short Term Fund | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.4038 | +0.34% | +0.08% | +0.04% |
Thinking about this fund?